ROTARY EVAPORATOR SOLVENT CHART
UD Technologies is Reliable Manufacturer of Industrial Scale Rotary Evaporator (Rotavap-Rotovap) of Reliable and Proven Quality from Vadodara,India
In pursuit to give more useful Information, we have prepared a Rotary Evaporator Solvent Chart t of Boiling Points at different vacuums for different Solvents. We recommend 25 deg Higher Bath Temperature than Boiling Point and 25 Degc Lower Temperature than Boiling Point. Considering the Limitation of Coolant Availability,it is desired to vary the vacuum level referring to coolant temperature. You can check vacuum levels at different boiling points in the Chart/Table.
Rotary Evaporator Solvent chart can be considered for Batch Distillation in Glass-lined Reactor(GLR) or SS Reactor
All values of vacuum are calculated values for Pure Solvents. So due care is to be taken. If an Accurate Boiling Point is required, please take the experimental value.
The chart gives Boiling points under different vacuum for Solvents like Water, Ethanol, Methanol, Ethyl Acetate, Acetone, N-Hexane, toluene, Methylene chloride (DCM/MDC), Acetic Acid, O-Xylene, Pyridine, Methyl Isobutyl Ketone(MIBK), Tetrahydrofuran(THF), Chloroform Acetonitrile, N-Heptane, Acetic Anhydride, Formic Acid, Dimethyl Formamide (DMF), Dimethyl Sulfoxide
Rotary Evaporator Solvent chart shows Boiling Point, Pressure, and Vacuum for Particular Solvents in different columns. The vacuum is to be considered a Gauge vacuum. To arrive at Guage vacuum figures, we considered barometric Pressure at mean sea Level i.e. 760MM Hg. Please consider the Barometric Pressure of the site in place of 760 MM Hg if it is higher than the Mean Sea level.
Boiling Point of Solvents at Different Vacuums in MM of Hg |
||||||||
Solvent |
Water |
Ethanol |
Methanol |
Ethyl acetate |
||||
NBP,0C | 100.05 | 78.4 | 64.7 | 77.2 | ||||
Temperature, OC | Pressure | Vacuum | Pressure | Vacuum | Pressure | Vacuum | Pressure | Vacuum |
-10 | 15.5 | 744.5 | 13.5 | 746.5 | ||||
0 | 11.9 | 748.1 | 30.1 | 729.9 | 25.3 | 734.7 | ||
10 | 23.5 | 736.5 | 55.4 | 704.6 | 44.9 | 715.1 | ||
20 | 17.4 | 742.6 | 44 | 716 | 97.3 | 662.7 | 75.8 | 684.2 |
30 | 31.7 | 728.3 | 78.5 | 681.5 | 163.8 | 596.2 | 122.5 | 637.5 |
40 | 55.2 | 704.8 | 134.2 | 625.8 | 265.8 | 494.2 | 190.8 | 569.2 |
50 | 92.5 | 667.5 | 220.8 | 539.2 | 416.9 | 343.1 | 287.4 | 472.6 |
60 | 149.4 | 610.6 | 351 | 409 | 634.5 | 125.5 | 420.4 | 339.6 |
64.5 | 183.6 | 576.4 | 428.3 | 331.7 | 760 | 0 | 494.5 | 265.5 |
70 | 233.8 | 526.2 | 541.2 | 218.8 | 598.6 | 161.4 | ||
77.2 | 316.6 | 443.4 | 725.6 | 34.4 | 760 | 0 | ||
78.3 | 332 | 428 | 760 | 0 | ||||
80 | 355.3 | 404.7 | ||||||
90 | 525.9 | 234.1 | ||||||
100 | 760 | 0 | ||||||
110 | ||||||||
120 | ||||||||
Pressure and Vacuum is in MM of Hg | A negative value in a vacuum is a positive pressure | |||||||
Solvent |
Acetone |
N -Hexane |
Toluene |
Methelene Chloride |
||||
NBP,0C | 56.3 | 68.8 | 110.7 | 39.9 | ||||
Temperature, OC | Pressure | Vacuum | Pressure | Vacuum | Pressure | Vacuum | Pressure | Vacuum |
-10 | 40.9 | 719.1 | 25.9 | 734.1 | 86.6 | 673.4 | ||
0 | 70.5 | 689.5 | 45.3 | 714.7 | 144.4 | 615.6 | ||
10 | 116.4 | 643.6 | 75.7 | 684.3 | 12.4 | 747.6 | 230.8 | 529.2 |
20 | 184.9 | 575.1 | 121.2 | 638.8 | 21.8 | 738.2 | 355.5 | 404.5 |
30 | 283.6 | 476.4 | 187.1 | 572.9 | 36.7 | 723.3 | 529.8 | 230.2 |
39.8 | 417.8 | 342.2 | 276.8 | 483.2 | 58.5 | 701.5 | 760 | 0 |
40 | 421.7 | 338.3 | 279.5 | 480.5 | 59.2 | 700.8 | ||
50 | 610.1 | 149.9 | 405.4 | 354.6 | 92.1 | 667.9 | ||
56.3 | 760 | 0 | 505.5 | 254.5 | 119.8 | 640.2 | ||
60 | 572.8 | 187.2 | 139 | 621 | ||||
68.7 | 760 | 0 | 194.4 | 565.6 | ||||
70 | 203.7 | 556.3 | ||||||
80 | 291.2 | 468.8 | ||||||
90 | 406.7 | 353.3 | ||||||
100 | 556.3 | 203.7 | ||||||
110 | 746.6 | 13.4 | ||||||
110.6 | 760 | 0 | ||||||
120 | ||||||||
Pressure and Vacuum is in MM of Hg | A negative value in a vacuum is a positive pressure | |||||||
Solvent |
Acetic Acid |
o-Xylene |
Pyridine |
MIBK |
||||
NBP,0C | 117.9 | 144.4 | 115.3 | 116.4 | ||||
Temperature, OC | Pressure | Vacuum | Pressure | Vacuum | Pressure | Vacuum | Pressure | Vacuum |
-10 | ||||||||
0 | ||||||||
10 | ||||||||
20 | 11.3 | 748.7 | 15.7 | 744.3 | 15 | 745 | ||
30 | 20.3 | 739.7 | 27.2 | 732.8 | 26.2 | 733.8 | ||
40 | 34.7 | 725.3 | 15.3 | 744.7 | 45.1 | 714.9 | 43.8 | 716.2 |
50 | 57.1 | 702.9 | 25.5 | 734.5 | 72.1 | 687.9 | 70.2 | 689.8 |
60 | 90.5 | 669.5 | 40.8 | 719.2 | 111.3 | 648.7 | 108.7 | 651.3 |
70 | 139 | 621 | 63.2 | 696.8 | 166.6 | 593.4 | 163 | 597 |
80 | 207.4 | 552.6 | 95 | 665 | 242.6 | 517.4 | 237.4 | 522.6 |
90 | 301.4 | 458.6 | 139 | 621 | 344.7 | 415.3 | 337.1 | 422.9 |
100 | 427.9 | 332.1 | 198.5 | 561.5 | 478.7 | 281.3 | 467.6 | 292.4 |
110 | 594.5 | 165.5 | 277.4 | 482.6 | 651.4 | 108.6 | 635.1 | 124.9 |
115.3 | 700.9 | 59.1 | 327.9 | 432.1 | 760 | 0 | 740.2 | 19.8 |
116.2 | 721.2 | 38.8 | 337.6 | 422.4 | 760 | 0 | ||
117.9 | 760 | 0 | 356 | 404 | ||||
120 | 379.9 | 380.1 | ||||||
140 | 675.3 | 84.7 | ||||||
144.4 | 760 | 0 | ||||||
Pressure and Vacuum is in MM of Hg | A negative value in a vacuum is a positive pressure | |||||||
Solvent |
Tetrahydrofuran |
Chloroform |
Acetonitrile |
N-Heptane |
||||
NBP,0C | 65.94 | 61.14 | 81.64 | 98.44 | ||||
Temperature, OC | Pressure | Vacuum | Pressure | Vacuum | Pressure | Vacuum | Pressure | Vacuum |
-10 | 34.6 | 725.4 | 12.5 | 747.5 | ||||
0 | 48 | 712 | 59.9 | 700.1 | 23.1 | 736.9 | 11.4 | 748.6 |
10 | 80.6 | 679.4 | 98.9 | 661.1 | 40.5 | 719.5 | 20.7 | 739.3 |
20 | 129.7 | 630.3 | 156.7 | 603.3 | 67.8 | 692.2 | 35.6 | 724.4 |
30 | 201.1 | 558.9 | 239.7 | 520.3 | 109 | 651 | 58.5 | 701.5 |
40 | 301.8 | 458.2 | 355.1 | 404.9 | 169.1 | 590.9 | 92.7 | 667.3 |
50 | 439.6 | 320.4 | 511.4 | 248.6 | 254.1 | 505.9 | 141.9 | 618.1 |
60 | 623.9 | 136.1 | 717.9 | 42.1 | 371.1 | 388.9 | 210.6 | 549.4 |
61.7 | 661.7 | 98.3 | 760 | 0 | 395.4 | 364.6 | 225 | 535 |
66 | 760 | 0 | 459.2 | 300.8 | 262.9 | 497.1 | ||
70 | 528 | 232 | 304 | 456 | ||||
80 | 734.1 | 25.9 | 428.1 | 331.9 | ||||
81.1 | 760 | 0 | 443.8 | 316.2 | ||||
90 | 589.6 | 170.4 | ||||||
98.4 | 760 | 0 | ||||||
100 | ||||||||
Solvent |
Acetic Anhydride |
|||||||
NBP,0C | 138.84 | |||||||
Temperature, OC | Pressure | Vacuum | ||||||
-10 | ||||||||
0 | ||||||||
10 | ||||||||
20 | ||||||||
30 | ||||||||
40 | 13.3 | 746.7 | ||||||
50 | 23.2 | 736.8 | ||||||
60 | 38.8 | 721.2 | ||||||
70 | 62.4 | 697.6 | ||||||
80 | 96.9 | 663.1 | ||||||
90 | 146.2 | 613.8 | ||||||
100 | 214.3 | 545.7 | ||||||
110 | 306.6 | 453.4 | ||||||
120 | 428.9 | 331.1 | ||||||
130 | 587.8 | 172.2 | ||||||
138.6 | 760 | 0 |
Please visit the following links also
Vacuum Controller for Rotary Evaporator